NewJeans’s “OMG” maintains the highest spot this week, marking the fifth win for “OMG” on our chart. Congratulations to NewJeans!
Shifting up two spots to No. 2 is STAYC’s “Teddy Bear.” Rounding out the highest three and down one spot to No. 3 is SEVENTEEN unit BSS’s “Preventing.”
There’s one new track within the high 10 this week. Debuting at No. 5 is THE BOYZ’s “ROAR,” the title observe from their eighth mini album “BE AWAKE.” “ROAR” is an R&B pop dance style track with a signature whistle sound, heavy drums, and intense bass sounds.
Singles Music Chart – March 2023, Week 1
-
1 (–) OMG
- Chart Information
- 1 Earlier rank
- 7 Variety of week on chart
- 1 Peak on chart
-
2 (+2) Teddy Bear
- Chart Information
- 4 Earlier rank
- 2 Variety of week on chart
- 2 Peak on chart
-
3 (-1) Preventing (feat. Lee Younger Ji)
- Chart Information
- 2 Earlier rank
- 3 Variety of week on chart
- 2 Peak on chart
-
4 (-1) Sugar Rush Trip
- Chart Information
- 3 Earlier rank
- 5 Variety of week on chart
- 1 Peak on chart
-
5 (new) ROAR
- Chart Information
- 0 Earlier rank
- 1 Variety of week on chart
- 5 Peak on chart
-
6 (-1) ANTIFRAGILE
- Chart Information
- 5 Earlier rank
- 18 Variety of week on chart
- 1 Peak on chart
-
7 (-1) VIBE (feat. Jimin)
- Chart Information
- 6 Earlier rank
- 6 Variety of week on chart
- 3 Peak on chart
-
8 (–) Shut Down
- Chart Information
- 8 Earlier rank
- 22 Variety of week on chart
- 1 Peak on chart
-
9 (-2) Sweet
- Chart Information
- 7 Earlier rank
- 9 Variety of week on chart
- 1 Peak on chart
-
10 (-1) Nxde
- Chart Information
- 9 Earlier rank
- 18 Variety of week on chart
- 1 Peak on chart
Rank | Tune | Artist/Band |
---|---|---|
11 (–) | 사건의 지평선 (Occasion Horizon) | Younha |
12 (-2) | After LIKE | IVE |
13 (-1) | Ay-Yo | NCT 127 |
14 (+2) | Polaroid | Lim Younger Woong |
15 (–) | Dreamers | Jungkook |
16 (new) | 건물 사이에 피어난 장미 (Rose Blossom) | H1-KEY |
17 (-3) | Rising | tripleS |
18 (-1) | Monologue | Tei |
19 (–) | Say I Love You | Woody |
20 (+11) | Yesterday | Jay Park |
21 (+5) | WHEN I MOVE | KARA |
22 (-1) | Rush Hour (feat. J-Hope) | Crush |
23 (new) | 아니 근데 진짜 (Unbelievable) | LUCY |
24 (+1) | 그라데이션 (Gradation) | 10CM |
25 (-2) | 자격지심 (Complicated (feat. Zico)) | BE’O |
26 (+13) | WE ARE YOUNG | TRI.BE |
27 (+1) | 잘가요 (Goodbye) | Juho |
28 (-4) | Candy Juice | PURPLE KISS |
29 (-2) | CASE 143 | Stray Children |
30 (-12) | Love or Die | TNX |
31 (-1) | 그댄 행복에 살텐데 (2022) (You might reside in happiness (2022)) | Choi Yu Ree |
32 (+2) | 해요 (2022) (haeyo (2022)) | An Nyeong |
33 (-4) | 도깨비불 (Phantasm) | aespa |
34 (-2) | 친구로 지내다 보면 (Fxxxnds (feat. Kim Min Seok)) | BIG Naughty |
35 (-15) | 혼자서 걸어요 (Nights Into Days) | Taeyeon |
36 (-3) | 네가 보고 싶은 건 자연스러운 거겠지 (I miss you a large number) | Shin Ye Younger |
37 (+1) | 사랑인가 봐 (Love, Perhaps) | MeloMance |
38 (-1) | 그때 그 순간 그대로 (그그그) (At That Second) | WSG WANNABE (Gaya-G) |
39 (-26) | Killer | Key |
40 (-4) | 그대를 알고 (Since I knew you) | Tune Ha Ye |
41 (–) | 첫사랑 (Amor) | Baek A |
42 (new) | 심 (心) (Coronary heart) | DK |
43 (–) | But To Come | BTS |
44 (-2) | 딱 10CM만 (Simply 10 centimeters) | 10CM, BIG Naughty |
45 (+2) | 나의 X에게 (Pricey my X) | KyoungSeo |
46 (new) | 너를 사랑하는 일 (Love Issues) | Hyojin |
47 (+3) | Puzzle | SF9 |
48 (+1) | PULL UP | VIVIZ |
49 (-5) | 니 번호가 뜨는 일 (On a regular basis ready you) | Lee Ye Joon |
50 (-28) | Truthfully | LIMELIGHT |
In regards to the Soompi Music Chart
Soompi Music Chart takes into consideration rankings by numerous main music charts in Korea in addition to the most well liked trending artists on Soompi, making it a singular chart that displays what’s occurring in Okay-pop not solely in Korea however world wide. Our chart consists of the next sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube Okay-Pop Songs + Music Movies – 20%
How does this text make you’re feeling?