[ad_1]
Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart. This time for week 13 of 2025.
No chart debuts in this week’s overview, but the Hip-Hop and R&B albums still dominate the top 50.
Source: HITS Daily Double
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
1 | Playboi Carti | MUSIC | 6,722 | 129,958 |
3 | Kendrick Lamar | GNX | 9,092 | 63,733 |
4 | PARTYNEXTDOOR & Drake | $ome $exy $ongs 4 U | 183 | 61,775 |
5 | SZA | SOS Deluxe: LANA | 2,073 | 60,265 |
12 | The Weeknd | Hurry Up Tomorrow | 10,978 | 37,096 |
21 | Tyler, The Creator | CHROMAKOPIA | 268 | 22,692 |
25 | Kendrick Lamar | DAMN. | 2,598 | 20,218 |
28 | Kendrick Lamar | good kid, m.A.A.d city | 2,924 | 19,720 |
34 | Frank Ocean | Blonde | 117 | 18,189 |
36 | SZA | Ctrl | 2,793 | 17,970 |
37 | Lil Baby | WHAM | 33 | 17,709 |
38 | The Weeknd | The Highlights | 242 | 17,512 |
42 | Drake | Take Care | 592 | 17,117 |
45 | Eminem | Curtain Call | 1,012 | 16,176 |
50 | Future & Metro Boomin | WE DON’T TRUST YOU | 162 | 15,430 |
[ad_2]
Source link –